Live rankings of every Filipino poker player by tournament cashes through 2026. Points awarded based on buy-in tier, field size, and finish position. Updated within 24 hours of every qualifying finish across APT, WPT Asia, Triton, PSPC, GG Live, and major regional series.
Rough draft: the leaderboard below is a beta calculation aggregating publicly known cashes for 2026 from HendonMob, official tour press releases, and floor reports. Specific point totals and earnings figures are estimates produced by the methodology described below β they are not yet from a verified live data feed. Players, agents, and friends: if you spot a missing cash or want to claim a profile, email editorial@acesliveph.com. Live data feed targeted Q3 2026.
Coming off a career-best year. Recent APT Taipei High Roller win extended a 1,100+ point lead.
Volume leader. Most consistent year on tour for any Filipino regular. Two final tables in Q1.
APT Manila Q2 winner. β±8.4M for first. GG Asia ambassador.
| # | Player | Cashes | Points | 2026 Earnings | Best Finish |
|---|---|---|---|---|---|
| 1 | Mike Takayama | 9 | 4,820 | $487,200 | APT Taipei HR β 1st |
| 2 | Lester Edoc | 11 | 3,720 | $362,400 | WPT Vietnam β 4th |
| 3 | John Tech | 8 | 3,510 | $298,100 | APT Manila Q2 β 1st |
| 4 | Florencio Campomanes | 7 | 2,980 | $245,600 | APT Manila Main β 6th |
| 5 | Czardy Rivera | 6 | 2,640 | $218,300 | WPT Prime Manila β 3rd |
| 6 | Beverly Lange | 9 | 2,310 | $182,500 | APT Vietnam β 5th |
| 7 | Mark Ralph Estoque | 7 | 2,180 | $165,800 | Hann Million β 9th |
| 8 | Neil Arce | 5 | 1,940 | $148,200 | APT Korea β 8th |
| 9 | Mike Tan | 5 | 1,720 | $132,400 | WPT Cambodia β 11th |
| 10 | JL Saet | 7 | 1,650 | $118,900 | APT Taipei Day 1B chip lead |
| 11 | Niel Mirasol | 6 | 1,540 | $105,600 | Solaire Series β 2nd |
| 12 | Cyrus Bonifacio | 4 | 1,420 | $98,400 | APT Manila Q2 β 4th |
| 13 | Henry Wang | 5 | 1,310 | $92,100 | Triton Jeju β 14th |
| 14 | James Pham | 6 | 1,240 | $87,300 | WPT Vietnam β 9th |
| 15 | Antonio Mendoza | 4 | 1,180 | $81,500 | Hann Million β 7th |
| 16 | Christian Roberts | 5 | 1,090 | $74,800 | APT Cambodia β 8th |
| 17 | Kenneth Velasco | 4 | 1,020 | $68,200 | Solaire Series Main β 5th |
| 18 | Joseph Cabrera | 3 | 945 | $61,400 | APT Taipei Main β 12th |
| 19 | Mark Sandoval | 5 | 880 | $57,800 | WPT Prime Manila β 10th |
| 20 | Patrick Tardif | 4 | 820 | $53,200 | APT Vietnam β 13th |
| 21 | Raymond Chua | 3 | 765 | $48,900 | Hann Million β 14th |
| 22 | Eugene Dee | 4 | 710 | $44,600 | Okada Series β 6th |
| 23 | Karl Reyes | 3 | 655 | $40,300 | APT Manila Q2 β 17th |
| 24 | Marco Estaba | 4 | 605 | $36,800 | Solaire Series β 8th |
| 25 | Joaquin Domingo | 3 | 560 | $33,200 | APT Cambodia β 16th |
Rankings are a rough draft based on aggregated public tournament data (HendonMob, official tour press releases, and floor reports). Methodology below. Players: contact us at editorial@acesliveph.com to claim your profile or report a missing cash.
The Filipino POY scoring formula is designed to reward serious tournament results without rewarding pure volume. A single deep run in a major series is worth more than a dozen min-cashes in low-stakes events.
For every cash, points are calculated as:
Points = Buy-in Tier Γ Field Size Factor Γ Finish Factor Γ Region Factor
All four factors multiply together. A min-cash in a small low-stakes event might yield 5β10 points. A win in a major Asian series can yield 800β1,500.
Filipino POY weights home-region results higher.
Open to any Filipino-resident or Filipino-passport-holding player, plus non-Filipino players who play 50%+ of their year in PH (rare exception, evaluated case-by-case). Online tournament results are not counted β live tournaments only. Cancelled or unsanctioned events do not count.
The 2026 Filipino POY winner will be announced in December 2026 at a major series stop. Top 10 finishers will receive editorial coverage and ACESLIVEPH player profiles.
This is a rough-draft leaderboard maintained by ACESLIVEPH editorial. Data is sourced from publicly available tournament results, official tour press releases, and HendonMob. We do our best to capture every cash within 24 hours, but corrections happen β if you spot an error or a missing cash for a Filipino player, email editorial@acesliveph.com. We update the leaderboard daily.