Currently running tournaments, upcoming major series for 2026, and recently completed events across APT, WPT Asia, Triton, PSPC, GG Live, PokerStars Live, and the regional tours. Aggregated from operator press releases, HendonMob, and floor reports.
Beta data: dates, venues, and series names below are based on publicly announced operator schedules and recurring tour patterns. Specific entry counts, chip counts, and prize-pool totals on running events are illustrative until our live data feed activates in Q3 2026. Always verify directly with the tour operator before booking travel.
| Dates | Series | Venue | Main Buy-in | Main GTD | Tour |
|---|---|---|---|---|---|
| Apr 26 – Apr 29 | APT Taipei Festival | Red Space Taipei | $2,200 | $185K | APT |
| Apr 24 – Apr 30 | Solaire Series May | Solaire Manila | ₱30K | ₱20M | Solaire |
| May 3 – May 11 | WPT Prime Manila | Okada Manila | ₱50K | ₱40M | WPT |
| May 18 – May 26 | APT Cambodia | NagaWorld Phnom Penh | $1,650 | $500K | APT |
| Jun 14 – Jun 22 | Hann Million Clark | Hann Casino Resort | ₱25K | ₱30M | Hann |
| Jun 28 – Jul 6 | GG Live Asia | Resorts World Manila | $5,000 | $3M | GG Live |
| Jul 5 – Jul 13 | APT Vietnam Saigon | Pro Poker Club Saigon | $2,200 | $1M | APT |
| Jul 20 – Jul 28 | Solaire Series July | Solaire Manila | ₱30K | ₱25M | Solaire |
| Aug 10 – Aug 20 | APT Manila Million | Resorts World + Hann | ₱100K | ₱100M | APT |
| Aug 28 – Sep 5 | APT Korea Jeju | Paradise Walker Hill | $2,200 | $800K | APT |
| Sep 12 – Sep 22 | WPT Cebu | NUStar Cebu | $5,000 | $1M | WPT |
| Sep 25 – Oct 4 | Okada Series | Okada Manila | ₱40K | ₱25M | Okada |
| Oct 11 – Oct 19 | APT Vietnam Hanoi | Resorts World Hanoi | $2,200 | $1.2M | APT |
| Oct 25 – Nov 2 | WPT Cambodia | NagaWorld Phnom Penh | $3,500 | $2M | WPT |
| Nov 1 – Nov 14 | PSPC Manila 2026 | Solaire Resort | $25,000 | $10M | PSPC |
| Nov 20 – Dec 1 | Triton Vietnam | Resorts World Phu Quoc | $25,000 | $5M | Triton |
| Dec 5 – Dec 12 | Hann Million Year-End | Hann Casino Resort | ₱30K | ₱40M | Hann |
| Dec 12 – Dec 22 | APT Manila Year-End | Okada Manila | ₱75K | ₱60M | APT |
| Dec 14 – Dec 30 | WSOP Paradise | Atlantis Bahamas | $5,000 | $50M | WSOP |
Schedule subject to operator changes. Verify directly with the tour before booking travel.